<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Project Web Design</title>
	<atom:link href="http://www.projectwebdesign.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.projectwebdesign.com</link>
	<description></description>
	<pubDate>Tue, 17 Mar 2009 02:56:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
			<item>
		<title>5 Quick and Easy Ways to Optimize Your Website</title>
		<link>http://www.projectwebdesign.com/5-quick-and-easy-ways-to-optimize-your-website</link>
		<comments>http://www.projectwebdesign.com/5-quick-and-easy-ways-to-optimize-your-website#comments</comments>
		<pubDate>Tue, 17 Mar 2009 02:56:38 +0000</pubDate>
		<dc:creator>BigD</dc:creator>
		
		<category><![CDATA[Cascading Style Sheets]]></category>

		<guid isPermaLink="false">http://www.projectwebdesign.com/5-quick-and-easy-ways-to-optimize-your-website</guid>
		<description><![CDATA[Performance is something that is often overlooked but load time is important. Here&#8217;s a few quick tips for optimizing your sites.Continue reading 5 Quick and Easy Ways to Optimize Your Website&#8230; →]]></description>
		<wfw:commentRss>http://www.projectwebdesign.com/5-quick-and-easy-ways-to-optimize-your-website/feed</wfw:commentRss>
		</item>
		<item>
		<title>8 CSS tips for better linking</title>
		<link>http://www.projectwebdesign.com/8-css-tips-for-better-linking</link>
		<comments>http://www.projectwebdesign.com/8-css-tips-for-better-linking#comments</comments>
		<pubDate>Tue, 17 Mar 2009 02:56:38 +0000</pubDate>
		<dc:creator>BigD</dc:creator>
		
		<category><![CDATA[Cascading Style Sheets]]></category>

		<guid isPermaLink="false">http://www.projectwebdesign.com/8-css-tips-for-better-linking</guid>
		<description><![CDATA[In this collection you&#8217;ll find some tips to make your links better looking and more usable.Continue reading 8 CSS tips for better linking&#8230; →]]></description>
		<wfw:commentRss>http://www.projectwebdesign.com/8-css-tips-for-better-linking/feed</wfw:commentRss>
		</item>
		<item>
		<title>5 Crucial Elements for Great Blog Posts Design</title>
		<link>http://www.projectwebdesign.com/5-crucial-elements-for-great-blog-posts-design</link>
		<comments>http://www.projectwebdesign.com/5-crucial-elements-for-great-blog-posts-design#comments</comments>
		<pubDate>Tue, 17 Mar 2009 02:56:37 +0000</pubDate>
		<dc:creator>BigD</dc:creator>
		
		<category><![CDATA[Cascading Style Sheets]]></category>

		<guid isPermaLink="false">http://www.projectwebdesign.com/5-crucial-elements-for-great-blog-posts-design</guid>
		<description><![CDATA[This article helps the viewer understand how to emphasize the main components of a blog post: title, date, comments, images and author.Continue reading 5 Crucial Elements for Great Blog Posts Design&#8230; →]]></description>
		<wfw:commentRss>http://www.projectwebdesign.com/5-crucial-elements-for-great-blog-posts-design/feed</wfw:commentRss>
		</item>
		<item>
		<title>Useful scripts to plot charts in web pages</title>
		<link>http://www.projectwebdesign.com/useful-scripts-to-plot-charts-in-web-pages</link>
		<comments>http://www.projectwebdesign.com/useful-scripts-to-plot-charts-in-web-pages#comments</comments>
		<pubDate>Tue, 17 Mar 2009 02:56:37 +0000</pubDate>
		<dc:creator>BigD</dc:creator>
		
		<category><![CDATA[Cascading Style Sheets]]></category>

		<guid isPermaLink="false">http://www.projectwebdesign.com/useful-scripts-to-plot-charts-in-web-pages</guid>
		<description><![CDATA[This post suggest you a list of some interesting scripts you can use to plot easily charts (line, area, pie, bar&#8230;) in your web pages using jQuery, MooTools, Prototype and other JS frameworks.Continue reading Useful scripts to plot charts in web pages&#8230; →]]></description>
		<wfw:commentRss>http://www.projectwebdesign.com/useful-scripts-to-plot-charts-in-web-pages/feed</wfw:commentRss>
		</item>
		<item>
		<title>Simple JQuery Modal Window Tutorial</title>
		<link>http://www.projectwebdesign.com/simple-jquery-modal-window-tutorial</link>
		<comments>http://www.projectwebdesign.com/simple-jquery-modal-window-tutorial#comments</comments>
		<pubDate>Tue, 17 Mar 2009 02:56:37 +0000</pubDate>
		<dc:creator>BigD</dc:creator>
		
		<category><![CDATA[Cascading Style Sheets]]></category>

		<guid isPermaLink="false">http://www.projectwebdesign.com/simple-jquery-modal-window-tutorial</guid>
		<description><![CDATA[In this tutorial, I&#8217;m going to share how to create a simple modal window with jQuery. Check out the examples I made. It looks good  Continue reading Simple JQuery Modal Window Tutorial&#8230; →]]></description>
		<wfw:commentRss>http://www.projectwebdesign.com/simple-jquery-modal-window-tutorial/feed</wfw:commentRss>
		</item>
		<item>
		<title>10 Galleries of Creative Logos</title>
		<link>http://www.projectwebdesign.com/10-galleries-of-creative-logos</link>
		<comments>http://www.projectwebdesign.com/10-galleries-of-creative-logos#comments</comments>
		<pubDate>Tue, 17 Mar 2009 02:56:37 +0000</pubDate>
		<dc:creator>BigD</dc:creator>
		
		<category><![CDATA[Cascading Style Sheets]]></category>

		<guid isPermaLink="false">http://www.projectwebdesign.com/10-galleries-of-creative-logos</guid>
		<description><![CDATA[A logo is a great starting point when finding direction for full page designs. This post is a roundup of sites highlighted some of the best and brightest identities and logos in the world.Continue reading 10 Galleries of Creative Logos&#8230; →]]></description>
		<wfw:commentRss>http://www.projectwebdesign.com/10-galleries-of-creative-logos/feed</wfw:commentRss>
		</item>
		<item>
		<title>33 High Resolution And Eye-Catching Spring Desktop Wallpapers</title>
		<link>http://www.projectwebdesign.com/33-high-resolution-and-eye-catching-spring-desktop-wallpapers</link>
		<comments>http://www.projectwebdesign.com/33-high-resolution-and-eye-catching-spring-desktop-wallpapers#comments</comments>
		<pubDate>Tue, 17 Mar 2009 02:56:37 +0000</pubDate>
		<dc:creator>BigD</dc:creator>
		
		<category><![CDATA[Cascading Style Sheets]]></category>

		<guid isPermaLink="false">http://www.projectwebdesign.com/33-high-resolution-and-eye-catching-spring-desktop-wallpapers</guid>
		<description><![CDATA[Here I present to You 33 beautiful spring related wallpapers which I hope will become handy, when You&#8217;re struggling with lack of new ideas. Enjoy!Continue reading 33 High Resolution And Eye-Catching Spring Desktop Wallpapers&#8230; →]]></description>
		<wfw:commentRss>http://www.projectwebdesign.com/33-high-resolution-and-eye-catching-spring-desktop-wallpapers/feed</wfw:commentRss>
		</item>
		<item>
		<title>Personal Web Design Degree</title>
		<link>http://www.projectwebdesign.com/personal-web-design-degree</link>
		<comments>http://www.projectwebdesign.com/personal-web-design-degree#comments</comments>
		<pubDate>Tue, 17 Mar 2009 02:56:37 +0000</pubDate>
		<dc:creator>BigD</dc:creator>
		
		<category><![CDATA[Cascading Style Sheets]]></category>

		<guid isPermaLink="false">http://www.projectwebdesign.com/personal-web-design-degree</guid>
		<description><![CDATA[The Personal Web Design Degree is defined syllabus for obtaining a functional knowledge of web design without ever entering a classroom.Continue reading Personal Web Design Degree&#8230; →]]></description>
		<wfw:commentRss>http://www.projectwebdesign.com/personal-web-design-degree/feed</wfw:commentRss>
		</item>
		<item>
		<title>40 Comics Strips for Web Designers</title>
		<link>http://www.projectwebdesign.com/40-comics-strips-for-web-designers</link>
		<comments>http://www.projectwebdesign.com/40-comics-strips-for-web-designers#comments</comments>
		<pubDate>Tue, 17 Mar 2009 02:56:29 +0000</pubDate>
		<dc:creator>BigD</dc:creator>
		
		<category><![CDATA[Cascading Style Sheets]]></category>

		<guid isPermaLink="false">http://www.projectwebdesign.com/40-comics-strips-for-web-designers</guid>
		<description><![CDATA[A list of 40 comic strips about web design, the Internet and of course blogging. Check them out, have some fun and see how many of these situations relate to you.Continue reading 40 Comics Strips for Web Designers&#8230; →]]></description>
		<wfw:commentRss>http://www.projectwebdesign.com/40-comics-strips-for-web-designers/feed</wfw:commentRss>
		</item>
		<item>
		<title>Performance of CSS Selectors is Irrelevant</title>
		<link>http://www.projectwebdesign.com/performance-of-css-selectors-is-irrelevant</link>
		<comments>http://www.projectwebdesign.com/performance-of-css-selectors-is-irrelevant#comments</comments>
		<pubDate>Tue, 17 Mar 2009 02:56:29 +0000</pubDate>
		<dc:creator>BigD</dc:creator>
		
		<category><![CDATA[Cascading Style Sheets]]></category>

		<guid isPermaLink="false">http://www.projectwebdesign.com/performance-of-css-selectors-is-irrelevant</guid>
		<description><![CDATA[A few words on the performance of CSS selectors, and why that isn&#8217;t necessarily what you want to optimize for.Continue reading Performance of CSS Selectors is Irrelevant&#8230; →]]></description>
		<wfw:commentRss>http://www.projectwebdesign.com/performance-of-css-selectors-is-irrelevant/feed</wfw:commentRss>
		</item>
		<item>
		<title>Experiments with Twitter</title>
		<link>http://www.projectwebdesign.com/experiments-with-twitter</link>
		<comments>http://www.projectwebdesign.com/experiments-with-twitter#comments</comments>
		<pubDate>Wed, 04 Mar 2009 18:20:11 +0000</pubDate>
		<dc:creator>BigD</dc:creator>
		
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.projectwebdesign.com/experiments-with-twitter</guid>
		<description><![CDATA[I’ve spent the last week experimenting with the Twitter API, creating various prototype feeds. These have been created with PHP 5, using a modified version of David Billingham’s PHP Twitter Library, updated/hacked in parts to take account of changes to the Twitter API Continue reading Experiments with Twitter&#8230; →]]></description>
		<wfw:commentRss>http://www.projectwebdesign.com/experiments-with-twitter/feed</wfw:commentRss>
		</item>
		<item>
		<title>How To Use Icons To Support Content In Web Design</title>
		<link>http://www.projectwebdesign.com/how-to-use-icons-to-support-content-in-web-design</link>
		<comments>http://www.projectwebdesign.com/how-to-use-icons-to-support-content-in-web-design#comments</comments>
		<pubDate>Wed, 04 Mar 2009 18:20:10 +0000</pubDate>
		<dc:creator>BigD</dc:creator>
		
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.projectwebdesign.com/how-to-use-icons-to-support-content-in-web-design</guid>
		<description><![CDATA[Why use icons? Design is all about communication: it doesn’t matter how important or exciting the information that you’re sharing is if you fail to hook your visitors. When initially viewing a website, most users will first scan the page for visually interesting content, and only after something grabs their attention will they actually begin [...]]]></description>
		<wfw:commentRss>http://www.projectwebdesign.com/how-to-use-icons-to-support-content-in-web-design/feed</wfw:commentRss>
		</item>
		<item>
		<title>Correcting the Center Aligned Background Bug</title>
		<link>http://www.projectwebdesign.com/correcting-the-center-aligned-background-bug</link>
		<comments>http://www.projectwebdesign.com/correcting-the-center-aligned-background-bug#comments</comments>
		<pubDate>Wed, 04 Mar 2009 18:20:10 +0000</pubDate>
		<dc:creator>BigD</dc:creator>
		
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.projectwebdesign.com/correcting-the-center-aligned-background-bug</guid>
		<description><![CDATA[This is an annoying bug that frequently pays us a visit when trying to align a combination of center aligned backgrounds. If you pay close attention, you will catch these bugs on a number of sites, but for those who don’t know what I’m talking about let’s take a look at the issue.Continue reading Correcting [...]]]></description>
		<wfw:commentRss>http://www.projectwebdesign.com/correcting-the-center-aligned-background-bug/feed</wfw:commentRss>
		</item>
		<item>
		<title>15 Most Interesting jQuery Tutorials</title>
		<link>http://www.projectwebdesign.com/15-most-interesting-jquery-tutorials</link>
		<comments>http://www.projectwebdesign.com/15-most-interesting-jquery-tutorials#comments</comments>
		<pubDate>Wed, 04 Mar 2009 18:20:10 +0000</pubDate>
		<dc:creator>BigD</dc:creator>
		
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.projectwebdesign.com/15-most-interesting-jquery-tutorials</guid>
		<description><![CDATA[This time we collected the most interesting jQuery tutorials.Continue reading 15 Most Interesting jQuery Tutorials&#8230; →]]></description>
		<wfw:commentRss>http://www.projectwebdesign.com/15-most-interesting-jquery-tutorials/feed</wfw:commentRss>
		</item>
		<item>
		<title>JQuery Q&#38;A with Jörn Zaefferer</title>
		<link>http://www.projectwebdesign.com/jquery-qa-with-jorn-zaefferer</link>
		<comments>http://www.projectwebdesign.com/jquery-qa-with-jorn-zaefferer#comments</comments>
		<pubDate>Wed, 04 Mar 2009 18:20:09 +0000</pubDate>
		<dc:creator>BigD</dc:creator>
		
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.projectwebdesign.com/jquery-qa-with-jorn-zaefferer</guid>
		<description><![CDATA[Interview with one of the main contributers to the jQuery libraryContinue reading JQuery Q&#38;A with Jörn Zaefferer&#8230; →]]></description>
		<wfw:commentRss>http://www.projectwebdesign.com/jquery-qa-with-jorn-zaefferer/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
